EXCELLENCE & INNOVATION
INSPIRING
[ld_fancy_heading tag=”h5″ color=”#911523″ margin=”top_small:0px|bottom_small:0px” padding=”top_small:0px|bottom_small:0px”]News & Events[/ld_fancy_heading]
[ld_fancy_heading tag=”p” enable_txt_rotator=”yes” items=”%5B%7B%22word%22%3A%22We%20are%20thrilled%20to%20introduce%20AAN%E2%80%99s%20first%20international%20office%20in%20the%20USA%2C%20marking%20our%20global%C2%A0expansion.%22%2C%22word_color%22%3A%22rgb(0%2C%200%2C%200)%22%7D%2C%7B%22word%22%3A%22UNICEF%20Pakistan%20Digital%20Birth%20Registration%20Award%22%2C%22word_color%22%3A%22rgb(35%2C%2035%2C%2035)%22%7D%2C%7B%22word%22%3A%22Training%20for%20UNICEF%20Philippines%20WASH%20Evaluation%22%2C%22word_color%22%3A%22rgb(35%2C%2035%2C%2035)%22%7D%2C%7B%22word%22%3A%22AAN%20gets%20ALP%20Centres%20Evaluation%20contract%22%2C%22word_color%22%3A%22rgb(35%2C%2035%2C%2035)%22%7D%2C%7B%22word%22%3A%22UNICEF%20Saudi%20Arbia%20Data%20Collection%20Completion%22%2C%22word_color%22%3A%22rgb(35%2C%2035%2C%2035)%22%7D%2C%7B%22word%22%3A%22Completion%20of%20UNICEF%20Zimbabwe%22%2C%22word_color%22%3A%22rgb(35%2C%2035%2C%2035)%22%7D%2C%7B%22word%22%3A%22Kick%20off%20meeting%20for%20UNICEF%20Philippines%22%2C%22word_color%22%3A%22rgb(35%2C%2035%2C%2035)%22%7D%5D” color=”rgb(255, 255, 255)” margin=”top_small:0px|bottom_small:0px” padding=”top_small:0px|bottom_small:0px”][/ld_fancy_heading]
[ld_section_title title=”AANs Outreach” title_top_margin=”10″ title_bottom_margin=”17″ subtitle_top_margin=”0″ subtitle_bottom_margin=”10″ sub_tag=”p” text_top_margin=”0″ text_bottom_margin=”0″ use_custom_fonts_subtitle=”true” subtitle=”AAN Associates is a growing development consulting firm with a global footprint. We work with our development partners (public agencies, bi-lateral/multi-lateral donors, UN agencies, non-profits and private sector) to help find lasting solutions for development and humanitarian challenges. Our ever-growing portfolio includes projects ranging from policy and strategy & organizational development and capacity building to third party monitoring, thematic researches and programmatic/policy evaluations.” sub_fs=”16px” sub_lh=”30px”][/ld_section_title][ld_button style=”btn-solid” title=”AAN Profile” transformation=”text-uppercase” shape=”circle” size=”btn-xlg” i_type=”fontawesome” i_add_icon=”true” link=”url:https%3A%2F%2Faanassociates.com%2Fwp-content%2Fuploads%2F2021%2F12%2FAAN-Profile_4B.pdf|target:_blank” css=”.vc_custom_1655364825467{padding-right: 0.2em !important;padding-left: 0.2em !important;}” fs=”12px” lh=”1.5em” ls=”0.15em” fw=”600″ hover_color=”rgb(63, 63, 63)” i_icon_fontawesome=”fas fa-file-pdf” i_size=”16px” i_color=”rgb(255, 255, 255)”][ld_button style=”btn-naked” title=”Who We Work With” transformation=”text-uppercase” link=”url:https%3A%2F%2Faanassociates.com%2Fclients%2F” css=”.vc_custom_1655366164485{margin-left: 1em !important;padding-right: 0.5em !important;padding-left: 0.5em !important;}” fs=”12px” lh=”1.5em” ls=”0.15em” color=”rgb(0, 0, 0)” fw=”600″]
[ld_counter size=”md” bottom_margin=”4″ enable_gradient=”” enable_hover_gradient=”” use_custom_fonts_title=”true” use_custom_fonts_text=”true” enable_blur=”true” use_theme_fonts=”” text_font=”font_family:Poppins%3A100%2C100italic%2C200%2C200italic%2C300%2C300italic%2Cregular%2Citalic%2C500%2C500italic%2C600%2C600italic%2C700%2C700italic%2C800%2C800italic%2C900%2C900italic|font_style:600%20semi-bold%20regular%3A600%3Anormal” text_use_theme_fonts=”” text_text_font=”font_family:Poppins%3A100%2C100italic%2C200%2C200italic%2C300%2C300italic%2Cregular%2Citalic%2C500%2C500italic%2C600%2C600italic%2C700%2C700italic%2C800%2C800italic%2C900%2C900italic|font_style:600%20semi-bold%20regular%3A600%3Anormal” bottom_label=”Number of Projects” count=”110+” fs=”42px” lh=”1.5em” fw=”700″ text_fs=”14px” text_color=”rgba(255, 255, 255, 0.6)” counter_color=”rgb(255, 255, 255)” text_fw=”500″ text_ls=”0.02em”]
[ld_counter size=”md” bottom_margin=”4″ enable_gradient=”” enable_hover_gradient=”” use_custom_fonts_title=”true” use_custom_fonts_text=”true” enable_blur=”true” use_theme_fonts=”” text_font=”font_family:Poppins%3A100%2C100italic%2C200%2C200italic%2C300%2C300italic%2Cregular%2Citalic%2C500%2C500italic%2C600%2C600italic%2C700%2C700italic%2C800%2C800italic%2C900%2C900italic|font_style:600%20semi-bold%20regular%3A600%3Anormal” text_use_theme_fonts=”” text_text_font=”font_family:Poppins%3A100%2C100italic%2C200%2C200italic%2C300%2C300italic%2Cregular%2Citalic%2C500%2C500italic%2C600%2C600italic%2C700%2C700italic%2C800%2C800italic%2C900%2C900italic|font_style:600%20semi-bold%20regular%3A600%3Anormal” bottom_label=”Number of Years” count=”15″ fs=”42px” lh=”1.5em” fw=”700″ text_fs=”14px” text_color=”rgba(255, 255, 255, 0.6)” counter_color=”rgb(255, 255, 255)” text_fw=”500″ text_ls=”0.02em”]
[ld_counter size=”md” bottom_margin=”4″ enable_gradient=”” enable_hover_gradient=”” use_custom_fonts_title=”true” use_custom_fonts_text=”true” enable_blur=”true” use_theme_fonts=”” text_font=”font_family:Poppins%3A100%2C100italic%2C200%2C200italic%2C300%2C300italic%2Cregular%2Citalic%2C500%2C500italic%2C600%2C600italic%2C700%2C700italic%2C800%2C800italic%2C900%2C900italic|font_style:600%20semi-bold%20regular%3A600%3Anormal” text_use_theme_fonts=”” text_text_font=”font_family:Poppins%3A100%2C100italic%2C200%2C200italic%2C300%2C300italic%2Cregular%2Citalic%2C500%2C500italic%2C600%2C600italic%2C700%2C700italic%2C800%2C800italic%2C900%2C900italic|font_style:600%20semi-bold%20regular%3A600%3Anormal” bottom_label=”Number of Clients” count=”40+” fs=”42px” lh=”1.5em” fw=”700″ text_fs=”14px” text_color=”rgba(255, 255, 255, 0.6)” counter_color=”rgb(255, 255, 255)” text_fw=”500″ text_ls=”0.02em”]
[ld_counter size=”md” bottom_margin=”4″ enable_gradient=”” enable_hover_gradient=”” use_custom_fonts_title=”true” use_custom_fonts_text=”true” enable_blur=”true” use_theme_fonts=”” text_font=”font_family:Poppins%3A100%2C100italic%2C200%2C200italic%2C300%2C300italic%2Cregular%2Citalic%2C500%2C500italic%2C600%2C600italic%2C700%2C700italic%2C800%2C800italic%2C900%2C900italic|font_style:600%20semi-bold%20regular%3A600%3Anormal” text_use_theme_fonts=”” text_text_font=”font_family:Poppins%3A100%2C100italic%2C200%2C200italic%2C300%2C300italic%2Cregular%2Citalic%2C500%2C500italic%2C600%2C600italic%2C700%2C700italic%2C800%2C800italic%2C900%2C900italic|font_style:600%20semi-bold%20regular%3A600%3Anormal” bottom_label=”Number of Countries” count=”24″ fs=”42px” lh=”1.5em” fw=”700″ text_fs=”14px” text_color=”rgba(255, 255, 255, 0.6)” counter_color=”rgb(255, 255, 255)” text_fw=”500″ text_ls=”0.02em”]
[ld_counter size=”md” bottom_margin=”4″ enable_gradient=”” enable_hover_gradient=”” use_custom_fonts_title=”true” use_custom_fonts_text=”true” enable_blur=”true” use_theme_fonts=”” text_font=”font_family:Poppins%3A100%2C100italic%2C200%2C200italic%2C300%2C300italic%2Cregular%2Citalic%2C500%2C500italic%2C600%2C600italic%2C700%2C700italic%2C800%2C800italic%2C900%2C900italic|font_style:600%20semi-bold%20regular%3A600%3Anormal” text_use_theme_fonts=”” text_text_font=”font_family:Poppins%3A100%2C100italic%2C200%2C200italic%2C300%2C300italic%2Cregular%2Citalic%2C500%2C500italic%2C600%2C600italic%2C700%2C700italic%2C800%2C800italic%2C900%2C900italic|font_style:600%20semi-bold%20regular%3A600%3Anormal” bottom_label=”Number of Staff” count=”50+” fs=”42px” lh=”1.5em” fw=”700″ text_fs=”14px” text_color=”rgba(255, 255, 255, 0.6)” counter_color=”rgb(255, 255, 255)” text_fw=”500″ text_ls=”0.02em”]
[ld_counter size=”md” bottom_margin=”4″ enable_gradient=”” enable_hover_gradient=”” use_custom_fonts_title=”true” use_custom_fonts_text=”true” enable_blur=”true” use_theme_fonts=”” text_font=”font_family:Poppins%3A100%2C100italic%2C200%2C200italic%2C300%2C300italic%2Cregular%2Citalic%2C500%2C500italic%2C600%2C600italic%2C700%2C700italic%2C800%2C800italic%2C900%2C900italic|font_style:600%20semi-bold%20regular%3A600%3Anormal” text_use_theme_fonts=”” text_text_font=”font_family:Poppins%3A100%2C100italic%2C200%2C200italic%2C300%2C300italic%2Cregular%2Citalic%2C500%2C500italic%2C600%2C600italic%2C700%2C700italic%2C800%2C800italic%2C900%2C900italic|font_style:600%20semi-bold%20regular%3A600%3Anormal” bottom_label=”Number of Consultants” count=”1300+” fs=”42px” lh=”1.5em” fw=”700″ text_fs=”14px” text_color=”rgba(255, 255, 255, 0.6)” counter_color=”rgb(255, 255, 255)” text_fw=”500″ text_ls=”0.02em”]
[ld_section_title title=”Our Expertise” alignment=”text-center” title_top_margin=”10″ title_bottom_margin=”16″ subtitle_top_margin=”0″ subtitle_bottom_margin=”10″ sub_tag=”p” text_top_margin=”0″ text_bottom_margin=”0″ use_custom_fonts_title=”true” use_custom_fonts_subtitle=”true” fs=”35px” sub_fs=”17px” sub_lh=”31px”][/ld_section_title]
[ld_content_box style=”s02″ heading_size=”fancy-box-heading-sm” title=”Governance, Rule of Law and Human Rights” image=”7176″ img_link=”url:https%3A%2F%2Faanassociates.com%2Fhuman-rights-governance-and-accountability%2F”]Economic growth that creates new jobs and business opportunities can help lift people out of[/ld_content_box]
[ld_content_box style=”s02″ heading_size=”fancy-box-heading-sm” title=”Education Planning and Management” image=”7173″ img_link=”url:https%3A%2F%2Faanassociates.com%2Feducation%2F”][/ld_content_box]
[ld_content_box style=”s02″ heading_size=”fancy-box-heading-sm” title=”Early Childhood Development” image=”7177″ img_link=”url:https%3A%2F%2Faanassociates.com%2Fearly-childhood-development%2F”]AAN’s democracy and governance practice helps[/ld_content_box]
[ld_button style=”btn-solid” title=”View All” transformation=”text-uppercase” shape=”circle” link=”url:https%3A%2F%2Faanassociates.com%2Fexpertise%2F” css=”.vc_custom_1655364720544{margin-left: 1em !important;padding-right: 0.5em !important;padding-left: 0.5em !important;}” fs=”12px” lh=”1.5em” ls=”0.15em” color=”rgb(145, 21, 35)” fw=”600″]
[ld_section_title title=”Our Services” alignment=”text-center” title_top_margin=”10″ title_bottom_margin=”16″ subtitle_top_margin=”0″ subtitle_bottom_margin=”10″ sub_tag=”p” text_top_margin=”0″ text_bottom_margin=”0″ use_custom_fonts_title=”true” use_custom_fonts_subtitle=”true” fs=”35px” sub_fs=”17px” sub_lh=”31px”][/ld_section_title]
[ld_content_box style=”s05″ heading_size=”fancy-box-heading-sm” title=”Research & Assessment” image=”7748″ img_link=”url:https%3A%2F%2Faanassociates.com%2Fresearch-assessment%2F”][/ld_content_box]
[ld_content_box style=”s05″ heading_size=”fancy-box-heading-sm” title=”Third Party Monitoring” image=”7747″ img_link=”url:https%3A%2F%2Faanassociates.com%2Fthird-party-monitoring%2F”][/ld_content_box]
[ld_content_box style=”s05″ heading_size=”fancy-box-heading-sm” title=”Organisational Assessments and Development” image=”7749″ img_link=”url:https%3A%2F%2Faanassociates.com%2Forganisational-assessment-and-development%2F”]AN’s Water, Sanitation and Hygiene (WASH) team works in multiple countries to evaluate water[/ld_content_box]
[ld_button style=”btn-solid” title=”View All” transformation=”text-uppercase” shape=”circle” link=”url:https%3A%2F%2Faanassociates.com%2Fservices%2F” css=”.vc_custom_1655366472627{margin-left: 1em !important;padding-right: 0.5em !important;padding-left: 0.5em !important;}” fs=”12px” lh=”1.5em” ls=”0.15em” color=”rgb(145, 21, 35)” fw=”600″]
[ld_fancy_heading tag=”h2″ transform=”text-uppercase” color=”rgb(255, 255, 255)” margin=”bottom_large:0px”]Testimonials[/ld_fancy_heading]
[ld_spacer height=”25px”]
[ld_spacer height=”15px”]
[ld_carousel columns=”sm:2|xs:1|spacing_sm:8%25|spacing_xs:15px” inactiv_opacity=”1″ prevnextbuttons=”yes” navappend=”custom_id” wraparound=”yes” navfill=”carousel-nav-solid” navshape=”carousel-nav-rectangle” navshadow=”carousel-nav-shadowed-onhover” navhalign=”carousel-nav-right” paddings=”8%” navappend_id=”#testi-carousel-nav” nav_arrow_color=”rgb(255, 255, 255)” nav_arrow_color_hover=”rgb(255, 255, 255)” nav_bg_color=”rgb(24, 27, 49)” nav_bg_hcolor=”rgb(36, 147, 224)”][ld_testimonial style=”testi_s07″ details_size=”testimonial-details-sm” title=”Victoria Ignat” title_color=”rgb(255, 255, 255)” position=”Programme Analyst at UN Women”]“Happy to have been part of the highly dynamic and professional team at AAN. The experience of working alongside my talented colleagues in the AAN office in Pakistan and during field work in West Africa are amongst the highlights of my career.”[/ld_testimonial][ld_testimonial style=”testi_s07″ details_size=”testimonial-details-sm” title=”Dr. Kyaw Myo Htat” title_color=”rgb(255, 255, 255)” position=”Project Coordinator, Medical Action Myanmar”]“Working with AAN on their ASWA-II Assignment, I acquired excellent experiences on leadership and project implementation skills from the organization which helped greatly in my career development.”[/ld_testimonial][ld_testimonial style=”testi_s07″ details_size=”testimonial-details-sm” title=”Uthman Alaba” title_color=”rgb(255, 255, 255)” position=”Project Management Director”]“Working with AAN Associates over the years, not just in Nigeria but in some other African Countries has been great. It put together a great professional team and the thoroughness displayed in the course of project execution was impressive.”[/ld_testimonial][ld_testimonial style=”testi_s07″ details_size=”testimonial-details-sm” title=”Ifra Kiran” title_color=”rgb(255, 255, 255)” position=”Liaison Officer at ALIGHT (formerly American Refugee Committee)”]“I am thankful for the three years I got to be a part of AAN Associates. My time and experience at this incredible organization helped me to not only grow professionally, but personally as well and created an indelible mark that will help me throughout my career.”[/ld_testimonial][ld_testimonial style=”testi_s07″ details_size=”testimonial-details-sm” title=”Dr. Matthew Nviiri, PhD” title_color=”rgb(255, 255, 255)” position=”Senior International Evaluation Consultant”]“I am thrilled to be associated with the AAN Associates team. AAN Associates places paramount importance on quality services with professionalism, innovation and integrity.”[/ld_testimonial][ld_testimonial style=”testi_s07″ details_size=”testimonial-details-sm” title=”Razan Salem” title_color=”rgb(255, 255, 255)” position=”Humanitarian Expert/Consultant”]“To continue my journey to achieve my goal as a humanitarian AAN Associates lit up my way and built up my career by supporting me.”[/ld_testimonial][/ld_carousel]
[ld_section_title title=”Global Best Evaluations” alignment=”text-center” title_top_margin=”10″ title_bottom_margin=”16″ subtitle_top_margin=”0″ subtitle_bottom_margin=”10″ sub_tag=”p” text_top_margin=”0″ text_bottom_margin=”0″ use_custom_fonts_title=”true” use_custom_fonts_subtitle=”true” fs=”35px” subtitle=”2020/21″ sub_fs=”17px” sub_lh=”31px”][/ld_section_title]
[ld_content_box style=”s07″ heading_weight=”font-weight-normal” heading_size=”fancy-box-heading-custom” title=”Research and Evaluation of UNICEF Youth Economic Engagement Program for UNICEF Jordan (2019-2021) has been rated as ‘Exceptional’” image=”8380″ custom_heading_size=”15px” img_link=”url:https%3A%2F%2Fwww.unicef.org%2Fevaluation%2Freports%23%2Fdetail%2F16859%2Fevaluation-of-unicef-youth-economic-engagement-program|target:_blank”][/ld_content_box]
[ld_content_box style=”s07″ heading_weight=”font-weight-normal” heading_size=”fancy-box-heading-custom” title=”Final Research and Evaluation of Birth Registration & Justice for Children Programme in Angola (2020-2021) has been rated as ‘Exceptional’” image=”8381″ custom_heading_size=”15px” img_link=”url:https%3A%2F%2Fwww.unicef.org%2Fevaluation%2Freports%23%2Fdetail%2F16397%2Ffinal-evaluation-of-j4cbr-eu-project-2014-2019-including-c4d-component|target:_blank”][/ld_content_box]
[ld_content_box style=”s07″ heading_weight=”font-weight-normal” heading_size=”fancy-box-heading-custom” title=”Formative Research and Evaluation of the Family Connect Programme in Uganda and been rated as ‘Highly Satisfactory’ by UNICEF!” image=”8383″ custom_heading_size=”15px” img_link=”url:https%3A%2F%2Fwww.unicef.org%2Fevaluation%2Freports%23%2Fdetail%2F16937%2Fformative-evaluation-of-the-familyconnect-programme-in-uganda|target:_blank”][/ld_content_box]
[ld_content_box style=”s07″ heading_weight=”font-weight-normal” heading_size=”fancy-box-heading-custom” title=”AAN led Impact Evaluation of Birth Registration Programme in Nigeria has featured amongst the global most transformative evaluation for 2020″ image=”8384″ custom_heading_size=”15px” img_link=”url:https%3A%2F%2Fwww.unicef.org%2Fevaluation%2Freports%23%2Fdetail%2F6703%2Fimpact-evaluation-of-the-unicef-supported-birth-registration-programme-in-nigeria-2012-2016|target:_blank”][/ld_content_box]
[ld_fancy_heading tag=”h2″ ca_init_scale_x=”1″ ca_init_scale_y=”1″ ca_init_scale_z=”1″ ca_init_opacity=”1″ ca_an_scale_x=”1″ ca_an_scale_y=”1″ ca_an_scale_z=”1″ ca_an_opacity=”1″ use_custom_fonts_title=”true” enable_fit=”true” enable_split=”true” color=”rgb(255, 255, 255)” minfontsize=”48″ fs=”66px” lh=”1.136″ ls=”-0.01em” compressor=”0.75″ padding=”right_large:5%25″ margin=”bottom_small:15px”]AAN Associates Distinctive Evaluations 2019-21[/ld_fancy_heading]
[ld_button style=”btn-naked” link_type=”lightbox” i_type=”fontawesome” i_position=”top” i_shape=”btn-icon-circle” i_shape_style=”btn-icon-solid” i_shape_size=”btn-icon-custom-size” i_ripple=”btn-icon-ripple” i_add_icon=”true” i_icon_fontawesome=”fas fa-play” i_size=”18px” color=”rgb(143, 31, 31)” i_color=”rgb(255, 255, 255)” i_shape_custom_size=”90px” link=”url:https%3A%2F%2Fwww.youtube.com%2Fwatch%3Fv%3DSwtGmBKCwm4″ css=”.vc_custom_1643874313144{margin-bottom: 22px !important;}”]
[ld_section_title title=”News & Updates” alignment=”text-center” title_top_margin=”10″ title_bottom_margin=”17″ subtitle_top_margin=”0″ subtitle_bottom_margin=”10″ sub_tag=”p” text_top_margin=”0″ text_bottom_margin=”0″ use_custom_fonts_subtitle=”true” sub_fs=”16px” sub_lh=”30px”][/ld_section_title]
[ld_blog style=”featured-2″ grid_columns=”3″ one_category=”no” post_type=”post” posts_per_page=”3″ columns_gap=”30″ bottom_gap=”30″ ib_style=”” ib_border=”” filter_id=”ld-1631000157983-3c4ed0f2-a5e2″ unique_id=”ld-1631000157983-7b4fdb4d-b65e” post_excerpt_length=”14″ title_weight=”500″ title_size=”16px” exclude=”8742, 8740, 8738, 8477, 8764, 8762, 8759″]