| Year | Title | Client(s) | Location | Expertise | Services |
|---|---|---|---|---|---|
| 2025-2026 | Evaluation of the UNICEF Mongolia WASH Programme (2017 - 2024) | UNICEF Mongolia | National | Water and Sanitation | Evaluation |
| 2025-2028 | LTA 25000079 - Green Climate Fund - GCF for (LOT 3 Project Preparation Facility) | Green Climate Fund (GCF) | Global | Climate Change | Strategic planning |
| 2025-2026 | End Line Impact Evaluation of the Emergency Social Cash Transfer Programme (ESCT) | National | Social Protection | Evaluation | |
| 2025-2028 | LTA 25000067 - Green Climate Fund - GCF for (LOT 1-2 Readiness Support) | Green Climate Fund (GCF) | Global | Climate Change | Strategic planning |
| 2024-2028 | Midterm Evaluation of Child Protection Case Management and Referral Systems in Punjab, Sindh, KP, ICT, GB and AJK | UNICEF Pakistan | National | Child Protection | Evaluation |
| 2024-2025 | Evaluation of the Emergency Transit Mechanism Project in Niger. | UNHCR Niger | National | Humanitarian Assistance | Evaluation |
| 2024-2025 | Evaluation of the UNICEF Uganda Child Protection Programme 2021-2024 | UNICEF Uganda | National | Child Protection | Evaluation |
| 2024-2028 | TGF-24-49 - The Global Fund and Gavi Joint Initiative to Expand the Evaluation Supplier Pool | The Global Fund/ GAVI | Global | Health and Nutrition | Evaluation |
| 2023-2026 | Long Term Agreement for Evaluations - ILO (40456448/0) | ILO HQ | Global | Labor Related Laws, Implementation | Evaluation |
| 2023-2025 | Long Term Arrangement for Provision of Evaluation, Research and Studies for the thematic areas; "Child Protection, Education, Health, Nutrition, Social Protection & WASH" and cross cutting thematic areas; " SCB, DRR, Adolescents, Disability, ECD and Gender" | UNICEF Pakistan | National | All | Evaluation |
| 2023 | Mid Term Evaluation of UNICEF Supported "Accelerated Sanitation and Water for All" ASWA II Programme | UNICEF Tanzania | Songwe, Iringa | Water and Sanitation | Evaluation |
| 2023 | Revamping Targeting of Social Protection Schemes in Iraq | WFP Iraq | Baghdad and Erbil | Social Protection | Strategic planning |
| 2022-2023 | Mid Term Evaluation Emergency Social Cash Transfer Programme(ESCT) | UNICEF Zimbabwe | Social Protection | Evaluation | |
| 2022-2023 | Summative Evaluation of the Adolescents Programme in State of Palestine | UNICEF Palestine | Gaza and West Bank | Evaluation | |
| 2022-2025 | Evaluation Services for Lot 1 - Strategic and Thematic Evaluations (STEs) | UNHCR | Global | Evaluation | |
| 2021-2022 | Summative Evaluation of the Digital Birth Registration (DBR) Programme. | UNICEF Pakistan | Punjab and Sindh | Child Protection | Evaluation |
| 2021-2022 | Summative Evaluation of UNICEF DRC Multisectoral approach to public health emergencies | UNICEF Democratic Republic of the Congo | National | Health | Evaluation |
| 2021-2022 | Formative Evaluation of Provincial ALP Models and Centres | UNICEF Pakistan | National | Education | Evaluation |
| 2021-2022 | Evaluation of UNICEF Philippines WASH Programme from 2012-2020 | UNICEF Philippines | National | Water and Sanitation | Evaluation |
| 2021-2022 | Endline Evaluation of the Developing Human Capital in Rwanda Programme (DHCR) | UNICEF Rwanda | National | Early Child Development, Nutrition | Evaluation |
| 2021 | Development of Training Manuals in Alignment with the updated Training Needs for the Promotion Trainings for Local Council Service Employees (PUGF) in KP | GIZ Pakistan | KPK | Multiple | Training and capacity development |
| 2021-2024 | Long Term Agreement HQ20NF465-LTA-25 for the Provision of Decentralized Evaluation Services (DE) and Other Evaluation Services. | WFP HQ | Global | Evaluation | |
| 2021-2022 | Evaluation of Infant and Young Child Feeding (IYCF) Programme in Yemen | UNICEF Yemen | North and South | Health | Evaluation |
| 2021-2022 | Evaluation of Community Management of Acute Malnutrition in Yemen | UNICEF Yemen | North and South | Health | Evaluation |
| 2020-2021 | End-line Evaluation of the Health Development Fund (HDF) Zimbabwe 2016-2020 | UNICEF Zimbabwe | National | Health | Evaluation |
| 2020-2021 | Formative Evaluation of the Saudi Arabia Domestic Violence Prevention Programme | UNICEF Saudi Arabia | Riyadh | Child Rights | Evaluation |
| 2020-2021 | Final Evaluation of the "Accelerated Community Actions for Reducing Stunting in Zimbabwe | UNICEF Zimbabwe | Health | Evaluation | |
| 2020-2021 | Multi-country Evaluation of the Community Health Programme/Strategy in Central African Republic, Chad and Guinea-Bissau | UNICEF Guinea Bissau | Health | Evaluation | |
| 2019-2020 | M&E System Strengthening in the Public Sector and Engaging Academia in Evidence Generation | UNICEF Pakistan | All | Strategic planning | |
| 2019-2020 | Evaluation of the Simplified Birth Registration System in Mainland Tanzania | UNICEF Tanzania | Child Protection | Evaluation | |
| 2019-2021 | Multi-Country Evaluation of Community Engagement to End Child Marriage and Female Genital Mutilation (2016-2019) in Ghana, Guinea, Mali, Niger and Nigeria | UNICEF WCARO | Child Protection | Evaluation | |
| 2019-2021 | Evaluation of UNICEF Youth Economic Engagement Program in Jordan | UNICEF Jordan | Jordan | Economic | Evaluation |
| 2019-2020 | Developing a Business Plan for Punjab Aab-E-Pak Authority, Govt. of Punjab | WaterAid Pakistan | Punjab | Water | Strategic planning |
| 2019-2020 | Formative Evaluation of Family Connect Programme Uganda | UNICEF Uganda | Health | Evaluation | |
| 2019-2022 | Long Term Arrangment by UNICEF ESARO for Country Programme, Country Thematic and Multi-country Evaluations for Next 3 years | UNICEF ESARO | Evaluation | ||
| 2018-19 | Baseline Assessment of ASWA-II Project Cambodia and Myanmar | UNICEF EAPRO | Water and Sanitation | Surveys and data collection | |
| 2018-19 | Development of Khyber Pakhtunkhwa WASH Sector Plan 2019-30 | UNICEF Pakistan | KPK | Water and Sanitation | Strategic planning |
| 2018 | Impact Evaluation of Birth Registration Programme | UNICEF Nigeria | Abuja | Human Rights | Evaluation |
| 2017 | Bridging Gap Between Demand and Supply Pertinent to SRHR Components in Islamabad | Royal Norwegian Embassy (RNE) Pakistan | Islamabad | Health | Evaluation |
| 2017-2018 | Revision of existing and development of new manuals for WSSP | DAI Pakistan | Peshawar | Water and Sanitation | Institutional assessment |
| 2017-2018 | Evaluation of DFAT-UNICEF Tahderiyyah Project | UNICEF Philippines | Mindanao | Education | Evaluation |
| 2017 | Endline evaluation of "Sanitasi Total Berbasis Masyarakat" in Indonesia | UNICEF Indonesia | - | Water and Sanitation | Evaluation |
| 2017 | Third Party Monitors (including evaluations and research - for Ecorys lead Consortium) for UKAid funded 'Pakistan Conflict Stability and Security Fund (CSSF)' | Ecorys UK Pakistan | Punjab | Governance | Surveys and data collection |
| 2016-2017 | Strategic Assessment or Review of UNICEF Jordan's Child Protection, Education, and Life Skills Support Services to Children & Adolescent Through Makani (My Space) Centres | UNICEF Jordan | Jordan | Social Welfare, Education | Institutional assessment |
| 2016-2017 | Evaluation of UNICEF Jordan's 'Ma'An Campaign' to End Violence Against Children in Schools | UNICEF Jordan | Jordan | Social Welfare, Education | Evaluation |
| 2016 | Evaluation of Humanitarian Assistance (particularly of CCCs for Operations Units) in Yemen | UNICEF Yemen | Yemen | Humanitarian Assistance | Evaluation |
| 2016 | Mid-Term Review of IFRCS/PRC 'Integrated Community Based Risk Reduction (ICBRR) Project ' | Pakistan Red Crescent Society (PRCS) | Neelum, Bagh (Azad Jammu & Kashmir), Mansehra (Khyber Pakhtunkhwa), Sanghar, Tharparkar (Sindh) | Disaster Management | Mid-term review |
| 2015-2016 | Sustainability Check Study of Rural Water Supply Services and Exclusive Latrine Use (ODF behaviour) in Sindh and Punjab Provinces of Pakistan | UNICEF Pakistan | Punjab, Sindh | Water and Sanitation | Research and analysis |
| 2015-2016 | Summative Evaluation of UNICEF/Save The Children Afghanistan joint project titled 'Child-centred Disaster Risk Reduction Project in Northern Afghanistan' | UNICEF Afghanistan | Balkh, Jawzjan, Saripul | Disaster Management | Evaluation |
| 2015-2026 | Formulation of WASH Behaviour Change Communications Campaign Strategy for Government of Pakistan | WaterAid Pakistan | Water and Sanitation | Strategic planning | |
| 2015 | Evaluation of Plan International and Government of Punjab's 'Scaling Up Pakistan Approach to Total Sanitation in Punjab Project' | Plan International Pakistan | Layyah, Vehari, Rahim Yar Khan, Chakwal | Water and Sanitation | Evaluation |
| 2015-2016 | Production of Enactment based Training Videos & Visual Handbooks on Inter-personal Communication for Frontline Polio Workers of Government of Pakistan | UNICEF Pakistan | Health | Behaviour change communication | |
| 2015 | Baseline Survey for School Based Menstrual Hygiene Management in Punjab as part of WaterAid/AGAHE 'Girls Health Rights Programme' | Association for Gender Awareness and Human Empowerment (AGAHE) Pakistan | Muzaffargarh | Health | Surveys and data collection |
| 2015 | Knowledge Documentation of Best Practices in Post-disasters Recovery for National Disaster Management Authority Pakistan and Oxfam GB Pakistan | Oxfam GB Pakistan | Disaster Management | Research and analysis | |
| 2015 | Mid-term Review of IKEA/Save The Children Pakistan implemented 'Child Rights Programme in Cotton Growing Districts of Punjab and Sindh' | UNICEF Pakistan | Sindh, Punjab, Balochistan, Islamabad | Social Welfare | Mid-term review |
| 2015 | Mapping and Assessment for FATA Secretariat of 'Child Protection System in Federally Administered Tribal Areas (FATA) of Pakistan' | UNICEF Pakistan | FATA, Khyber Pakhtunkhwa, Islamabad | Social Welfare | Institutional assessment |
| 2015 | Development of 'Menstrual Hygiene Source Book' for WaterAid Pakistan and Civil Society Partners | WaterAid Pakistan | Islamabad | Health | Manuals and toolkits |
| 2014 | Development of Guidance Manual/Checklist for Danish Refugee Council for 'Mainstreaming Protection in WASH Programme' | Danish Refugee Council (DRC) Afghanistan, Danish Refugee Council (DRC) Pakistan | Islamabad, Peshawar | Water and Sanitation | Manuals and toolkits |
| 2014-2015 | Technical Assistance to the Government of Sindh for 'Formulation of Comprehensive Provincial Birth Registration Strategy' | UNICEF Pakistan | Sindh, Islamabad | Social Welfare | Strategic planning |
| 2014-2015 | Evaluation of Save The Children Pakistan's 'Community Based Child Centred Disaster Risk Reduction (CB-CCDRR) Programme' | Save the Children (StC) Pakistan | Islamabad, Punjab, Sindh | Disaster Management | Evaluation |
| 2014 | Technical Assistance for Development of Operational Plan for Social Welfare & Women Development Department, of Government of Azad Jammu & Kashmir | UNICEF Pakistan | Azad Jammu & Kashmir, Islamabad | Governance | Strategic planning |
| 2014-2015 | Institutional Assessment of Provincial (Sindh and Balochistan) Labour & Human Resource Departments for Launch of Child Labour Eradication Programme | UNICEF Pakistan | Sindh, Balochistan | Social Welfare, Governance | Institutional assessment |
| 2014-2015 | Video Documentation of Focus Humanitarian Assistance Project on School Safety in Sindh & Punjab Provinces | Focus Humanitarian Assistance Pakistan | Sindh, Punjab | Education, Governance | Behaviour change communication |
| 2014-2015 | Development of Learning & Advocacy Toolkit for Mine Risk Education(MRE) for Disaster Management Authorities of Khyber Pakhtunkhwa and FATA | UNICEF Pakistan | Khyber Pakhtunkhwa, FATA, PATA | Disaster Management | Manuals and toolkits |
| 2014 | Legal and Policy Review of Child Protection Laws / Policies of Government of Punjab | World Vision (WV) International | Islamabad | Social Welfare, Governance | Research and analysis |
| 2014 | Research to Identify Causes for Low Immunization Coverage in High Risk Districts of Punjab | Save the Children (StC) Pakistan | Punjab, Islamabad | Health | Surveys and data collection |
| 2014 | End-of-term Evaluation of United States Institute of Peace (USIP) grants for 'Countering Extremism and Promoting Peace and Religious Tolerance (CEPPRT) Programme ' | United States Institute of Peace (USIP) | Punjab, Khyber Pakhtunkhwa, FATA, Sindh, Balochistan | Social Welfare | Evaluation |
| 2014 | Child Rights Situation Analysis in Urban Areas / Karachi to inform design of Save The Children Pakistan's Urban Child Rights Programme | Save the Children (StC) Pakistan | Karachi, Islamabad | Social Welfare | Research and analysis |
| 2014 | Technical Assistance for Development of Strategic Plan for Child Protection and Welfare Commission (CPWC), of Government of Khyber Pakhtunkhwa | Save the Children (StC) Pakistan | Khyber Pakhtunkhwa | Social Welfare, Governance | Strategic planning |
| 2014 | Technical Assistance to Save The Children Afghanistan for 'Situational Analysis and Development of Advocacy Strategy for Child Centred Disaster Risk Reduction' | Save the Children (StC) Afghanistan | Kabul, Multiple provinces of Afghanistan | Social Welfare, Disaster Management | Research and analysis |
| 2014 | Technical Assistance for 'Development of Strategy for Child Protection in Emergencies' for Provincial Disaster Management Department, Government of Khyber Pakhtunkhwa | UNICEF Pakistan | Khyber Pakhtunkhwa | Social Welfare, Humanitarian Assistance | Strategic planning |
| 2014 | Technical Assistance for 'Development of Strategy for Child Protection in Emergencies' for FATA Disaster Management Department | UNICEF Pakistan | Khyber Pakhtunkhwa | Social Welfare, Humanitarian Assistance | Strategic planning |
| 2013-2014 | Programme Design Assistance to Save The Children Pakistan for development of 'Child Protection Programme for Cotton Growing Areas of Pakistan (CHAON-II 2014-2018)' | Save the Children (StC) Pakistan | Islamabad | Social Welfare | Programme design |
| 2013-2014 | Assessment and Strategic Planning of Child Protection Systems in Khyber Pakhtunkhwa and Islamabad Capital Territory for Save The Children Pakistan | Save the Children (StC) Pakistan | Khyber Pakhtunkhwa, ICT | Social Welfare | Institutional assessment |
| 2013 | Event Management Support & Report Writing of World Vision & Government of Punjab's Seminar on 'Child Health Now' | World Vision Pakistan (WV) International | Lahore | Health | Behaviour change communication |
| 2013 | End-of-term Evaluation of 'Afghanistan-Pakistan Cross Border Assistance Programme for Refugees, Returnees and IDPs 2010-13' | Danish Refugee Council (DRC) Afghanistan, Danish Refugee Council (DRC) Pakistan | Kabul, Islamabad, Peshawar, Pakistan | Human Rights | Evaluation |
| 2013 | Politico-Economic Analysis of Health System in Post 18th Amendment Context in Khyber Pakhtunkhwa for Asia Foundation Pakistan | The Asia Foundation Pakistan | Khyber Pakhtunkhwa, Islamabad | Health | Research and analysis |
| 2013 | Technical Assistance for 'Strategy & Five Years Action Plan Formulation for Social Welfare & Women Development Department, of Government of Azad Jammu & Kashmir | UNICEF Pakistan | AJ&K, Islamabad | Human Rights | Strategic planning |
| 2013 | End-of-programme evaluation of Malteser International's 'Community based Disaster Risk Management Programme' | Malteser International Pakistan | Azad Jammu & Kashmir, Khyber Pakhtunkhwa, Islamabad | Disaster Management | Evaluation |
| 2013 | Budgetary Analysis of Nutrition Support within Provincial Budgets (FY 2012-13) for Governments of Khyber Pakhtunkhwa, Sindh and Baluchistan | Save the Children (StC) Pakistan | Khyber Pakhtunkhwa, Sindh, Balochistan | Health | Research and analysis |
| 2013 | Technical Assistance to Ministry of Education Afghanistan (as part of World Banks' EQUIP Project) for strengthening of Planning, Monitoring and EMIS Systems | Ministry of Education (MoE) Afghanistan | Kabul, Multiple Provinces of Afghanistan | Education | Institutional assessment |
| 2012-2013 | Technical Assistance for 'Strategy & Five Years Action Plan Formulation for Social Welfare & Women Development Department, of Government of Sindh | UNICEF Pakistan | Sindh, Islamabad | Human Rights | Strategic planning |
| 2012-2013 | Evaluation of UNICEF Pakistan's Post Flood Recovery 'Rural Sanitation in Flood and Polio Affected Districts Programme' | WaterAid Pakistan | Punjab, Sindh, Balochistan, Khyber Pakhtunkhwa | Water and Sanitation, Humanitarian Assistance | Evaluation |
| 2012 | Developed and implemented Multiple Training on behalf of Punjab Disaster Management Authority/UNICEF for Public Sector and Civil Society Organization's Staff on 'Child Protection in Emergencies' | Provincial Disaster Management Authority (PDMA) Punjab, UNICEF Pakistan | Lahore, Multan, Rawalpindi | Disaster Management | Training and capacity development |
| 2012-2013 | Technical Assistance to Oxfam GB Alliance Partners for 'Development Emergency Response Manual & Training of Staff'. | Doaba Foundation | Punjab, Islamabad | Disaster Management | Training and capacity development |
| 2012 | Mid-term Evaluation of Diakonie (German NGO) Pakistan Flood Response 2010-2012 | Diakonie Katastrophenhilfe (DKH) | Khyber Pakhtunkhwa, Punjab | Humanitarian Assistance | Mid-term review |
| 2012 | Mid-term Evaluation of IKEA/Save The Children's Pakistan 'Child Rights Programme in Cotton Growing Districts of Punjab and Sindh Provinces' | Save the Children (StC) Pakistan | Punjab, Sindh | Social Welfare | Mid-term review |
| 2012 | Technical Assistance to the Government of Sindh for 'Development of Basic Education Improvement Programme (2012-2015)' | Royal Norwegian Embassy (RNE) Pakistan | Khyber Pakhtunkhwa, Islamabad | Education | Programme design |
| 2012 | Technical Assistance for 'Strategy & Five Years Action Plan Formulation for Social Welfare & Women Development Department, of Government of Khyber Pakhtunkhwa | UNICEF Pakistan | Khyber Pakhtunkhwa, Islamabad | Human Rights | Strategic planning |
| 2012-2013 | Technical Assistance for 'Strategy & Five Years Action Plan Formulation for Social Welfare & Women Development Department, of Government of Punjab | UNICEF Pakistan | Sindh, Punjab, Khyber Pakhtunkhwa, Azad Jammu & Kashmir | Human Rights | Strategic planning |
| 2012 | Technical Support to NADRA/Government of Pakistan to 'Develop Logical Framework Matrix for Multi-donors Post Floods Citizen Damage Compensation Programme Phase II (2011-2012) | Deloitte Pakistan | Islamabad | Humanitarian Assistance | Strategic planning |
| 2011-2012 | Ex-post Evaluation of Handicap International's 'Post-flood Vulnerable Childhood and Youth Protection Project' | Handicap International Pakistan | Khyber Pakhtunkhwa, Islamabad | Social Welfare, Humanitarian Assistance | Evaluation |
| 2011 | Gender Budget Analysis for Health and Reproductive Health for Family Planning Association of Pakistan for FY 2010-2011 | Rahnuma-Family Planning Association Pakistan | Punjab, Khyber Pakhtunkhwa, Sindh, Balochistan | Health | Research and analysis |
| 2011-2012 | Research study for UNWOMEN/National Disaster Management Authority on 'Gendering of Flood Early Warning Systems in Pakistan' | GIZ, UNWOMEN Pakistan | Islamabad, Gilgit-Baltistan, Azad Jammu & Kashmir, Khyber Pakhtunkhwa, Balochistan, Punjab, Sindh | Disaster Management, Human Rights | Research and analysis |
| 2011-2012 | Mid-term Review of Norwegian Government funded 'Chitral Integrated Area Development Programme' | Royal Norwegian Embassy (RNE) Pakistan | Islamabad, Khyber Pakhtunkhwa | Economic Development | Mid-term review |
| 2011 | Ex-post Evaluation of Oxfam GB's Livelihoods Early Recovery Programme for Conflict Affected Internally Displaced Persons in Pakistan | Oxfam GB Pakistan | Islamabad, Khyber Pakhtunkhwa, FATA | Economic Development, Humanitarian Assistance | Evaluation |
| 2011 | Ex-post Evaluation of Malteser International's 'Post-Flood Relief Projects in Kohistan District of Khyber Pakhtunkhwa'. | Malteser International Pakistan | Islamabad, Khyber Pakhtunkhwa | Humanitarian Assistance | Evaluation |
| 2011 | End of Phase Evaluation of Norway/Netherland supported 'Child Rights Programme (2009-2011)' | Swiss Development and Cooperation (SDC) Pakistan | Islamabad, Khyber Pakhtunkhwa, FATA, Balochistan, Sindh | Social Welfare | Evaluation |
| 2010 | Research for UN System for 'Floods Impact on MDG Report (FIMA Pakistan 2010)' | World Food Programme (WFP) Pakistan | Islamabad | Disaster Management | Research and analysis |
| 2010 | Post-floods (2010) Health Damage & Needs Assessment for Merlin Pakistan | Merlin UK Pakistan | Islamabad, Khyber Pakhtunkhwa, Punjab | Health, Humanitarian Assistance | Institutional assessment |
| 2010 | Ex-post Evaluation of DFID Funded and Concern Worldwide Pakistan Funded 'Rawalpindi Rural Integrated Development Programme 2005-2009' | Concern Worldwide Pakistan | Islamabad, Punjab | Economic Development | Evaluation |
| 2010 | Ex-post Evaluation of DFID Funded and Concern Worldwide Pakistan Funded 'Rawalpindi Urban Integrated Development Programme 2005-2009' | Concern Worldwide Pakistan | Islamabad, Punjab | Economic Development | Evaluation |
| 2010 | Technical Assistance to JICA for Research on 'Poverty and Microfinance in Pakistan' | Japan International Cooperation Agency (JICA) | Islamabad, Gilgit-Baltistan, Khyber Pakhtunkhwa, Sindh, Punjab | Social Welfare | Research and analysis |
| 2010 | Mid-term Evaluation of Oxfam GB's 'Post Earthquake Livelihoods Recovery Programme (2008-2010)' | Oxfam GB Pakistan | Islamabad, Azad Jammu & Kashmir | Economic Development, Humanitarian Assistance | Mid-term review |
| 2009-2010 | Mid-term Review of Norwegian Funded 'Governance Institute Network International (GINI) Pakistan (2009-2010)' | Royal Norwegian Embassy (RNE) Pakistan | Islamabad, Punjab, Sindh | Governance | Mid-term review |
| 2009 | Technical Support to UNESCO/Pakistan National Council of The Arts (PNCA) for Final Report Writing of 'National Intangible Heritage Archiving Project' | Pakistan National Council of the Arts (PNCA) | Islamabad | Social Welfare | Research and analysis |
| 2007-2008 | Development of Institutional Disaster Management Policy, Strategy and Medium Term Action Plan (2008-2013) of Pakistan Red Crescent Society (including IFRC) | Pakistan Red Crescent Society (PRCS) | Islamabad | Disaster Management | Strategic planning |
| 2007-2008 | Technical Assistance to UNDP/National Disaster Management Authority for preparation of 'Provincial Disaster Risk Management Plan (Mitigation & Preparedness / Response Plan) for NDMA' | UNDP Pakistan | Islamabad, Gilgit-Baltistan | Disaster Management | Strategic planning |
| 2007 | Mid-term Review of Norwegian Government funded and AJOKA Theatre Pakistan managed 'Promote a Humane and Egalitarian Society through Promotion of Theatrical Art Project 2005-08' | Royal Norwegian Embassy (RNE) Pakistan | Islamabad, Punjab | Social Welfare | Mid-term review |
| 2007-2008 | Technical Assistance to German Agro Action Pakistan to Organize Series of Computer Trainings For Management/Junior Staff including 'Basic and Advance Level Skills in MS Office, Word, Excel, Power Point and Access' | German Agro Action Pakistan | Islamabad | Training and capacity development | |
| 2007-2008 | Technical Assistance to German Agro Action Pakistan to Organize Series of Soft Skills Trainings For Management/Junior Staff including on 'Time Management, Gender Mainstreaming, Conflict Resolution, Team Building and Team Management' | German Agro Action Pakistan | Islamabad | Training and capacity development | |
| 2007 | Technical Assistance to UNDP/National Disaster Management Authority for preparation of 'Provincial Disaster Risk Management Plan (Mitigation & Preparedness / Response Plan) for SDMA' | UNDP Pakistan | Islamabad, Azad Jammu & Kashmir | Disaster Management | Strategic planning |
| 2007 | Capacity Development of SUNGI Pakistan's Senior Management by holding Training on 'Basic & Advance Disaster Risk Management and Mainstreaming of DRR in Development' | SUNGI Development Foundation | Islamabad, Khyber Pakhtunkhwa | Disaster Management | Training and capacity development |
| 2007-1900 | Capacity Development of International Rescue Committee's Field Teams by holding Training on 'Introduction to Concepts, Principles and Approaches Of Disaster Management' | International Rescue Committee (IRC) Pakistan | Islamabad, Khyber Pakhtunkhwa | Disaster Management | Training and capacity development |
| 2007 | Technical Assistance to Oxfam GB Alliance Partners for 'Development Emergency Response Manual & Training of Staff'. | SUNGI Development Foundation | Islamabad, Khyber Pakhtunkhwa | Disaster Management | Training and capacity development |
| 2007-2008 | Long-term Framework Consultants for Norwegian Embassy/Pakistan Lok Virsa for Technical Support for Management of Joint Cultural Cooperation Programme & Managing The Project Management Unit (PMU)' | Lok Virsa Pakistan | Islamabad, Punjab, Sindh, Khyber Pakhtunkhwa, Gilgit-Baltistan, Balochistan | Social Welfare | Programme design |
Project Categories
For More Information
Call Us at +92 51 2340050 or email us at info@aanassociates.com












